RAN-RM Program Events
Upcoming Events
Past Events
| Date | Event | Presenter(s) | Slides (PDF) | Recording (YouTube) |
|---|---|---|---|---|
| 8/21/2026 | Subrecipient Contract and Invoicing (Note: Cost Share slide was updated 8/28 - $250,000 total project cost would have $200,000 fed share and $50,000 cost share) | Nicholas Clements, CU Boulder | Link | Link |
| 3/3/2026 | Retrofit of Building Envelopes | Craig Marden, Owens Corning | Link | |
| 1/29/2026 | Specifications for Windows | Brad Begin, Alpen High Performance Products | Link | Link |
| 8/25/2025 | Cost Share Requirements of the RAN-RM Program | Nicholas Clements and Stephanie Rosario, CU Boulder | Link | Link |
| 4/4/2025 | Energy Performance Contracting | Craig Wright and Corey Abro, ATS Rocky Mountain Charlie Stevens and Arin Chakraverty, Colorado Energy Office | Link | |
| 3/13/2025 | HVAC System Electrification | Charles Landherr, METUS | ||
| 3/4/2025 | Improving Building Performancer, Comfort, and Operation | John Easterling, PassiveLogic | Available upon Request | Link |
| 2/6/2025 | Specifications for Windows | Brad Begin, Alpen High Performance Products | Link | Link |
